Octopus 200 is a 200 watts full spectrum LED grow light from VANQ | |
Top Quality LED Chips: | Octopus 200 is built up with 744pcs top-bin OSRAM warm white, cool white, and red LED diodes. |
High Light Output: | The overall light output is up to 2.7 µmol/J and 540 µmol/s. This high efficiency of electricity to light not only saves your bill but increases your yield at the same time. |
Full Spectrum for VEG & FLOWER: | The spectrum has been specially tuned with warm/cool white, 660nm deep red. The overall balance is dedicated to optimizing the whole growth cycle of your plants, delivering strong vegetative growth and high-yield flowering. |
More Even Light Distribution: | The light source of the Octopus 200 is evenly distributed on 4 LED bars each of which is 50 watts. The 4 LED bars are able to distribute the light out more evenly in a 3ft x 3ft grow tent, therefore contributing to a more even growth of the plants. |
0-100% Dimmable & Daisy Chain: | With the VD-100 PRO dimming controller, up to 100 light fixtures can be controlled at the same time, as well as to set up the on/off timing, sunrise/sunset transition. |
Perfect for Commercial and Home Grower: | The Octopus 200 LED grow light is perfect for home growers using grow tents, such as 4ftx2ft, 3ftx3ft, 2ftx2ft. Easy to set up by universal hanging, then simply plug and play. |
Free Shipping: | Free shipping applies to orders from the contiguous 48 states of the US, Canada, European countries, UK. |
SPECS | |
Wattage Draw: | 200 watts |
LED Diodes: | 744 pcs, Full OSRAM |
Spectrum: | Full-spectrum(400-800nm) white with enhanced red |
PPF (light output): | 540 umol/s |
PAR Efficacy: | 2.7 umol/J |
Coverage area(grow rooms and grow tents): | Flowering footprint: 0.6 x 0.6 m, 2 x 2 ft |
Vegetative footprint: 0.9 x 0.9 m, 3 x 3 ft | |
Dimensions: | 57.5 x 54.5 x 8.5 cm, 22.64 x 21.46 x 3.35 in |
Maximum ambient operating temperature: | Up to 40° C |
Product weight: | 9.68 lbs (4.4 kg) |
Lifetime: | ≥50,000 hrs |
Light Distribution: | 120° |
Working Temperature: | -20°C~ 40°C | -4°F~104°F |
Dimming: | 0-10V |
Input Voltage\Frequency: | AC100-277V/47~63Hz |
Power Factor: | 220V≥0.95 | 110V≥0.98 |
Cooling: | Passive |
Structure Material: | Aluminum |
Recommended for: | Home grows (grow rooms, grow tents) |
Soil, hydroponic, aeroponic, or aquaponic systems | |
Indoor farming or gardening | |
Manufacturer's Warranty: | 3 years |
Warm LED with a continuous spectral emission across PAR 400 700nm wavelength range with a high red ratio which is close to daylight of late Summer and Autumn. It is essential for balancing the full light spectrum for the whole growth cycle of plants, especially for the flowering stage.
Cool LED with a continuous spectral emission across PAR 400 700nm wavelength range with a high blue ratio whic is close to daylight of Spring. It is essential for balancing the full light spectrum for the whole growth cycle of plants, especially for the vegetative stage.
660nm deep red LED
Red is the primary light spectrum used for photosynthetic. Red light promotes the increase in leaf area and is necessary during the flowering stage of plants.
The fine tuned full spectrum is suitable for the whole growth cycles of indoor plants growing from cloning to flowering. The overall balance of multiple bands within this spectrum is able to deliver a robust and compact vegetative growth, as well as to optimize the final flowering growth with a yield of high quality, high quantity, and high potency.
Packing Carton Model: | 1 Unit/Carton |
Carton Size: | 23.82in L x 13.98in W x 5.31in D 605mm L x 355mm W x135mm H |
Gross Weight: | 5.9 KGs |