
LED tube
Grow bar light T8 20W
GLT8 is the ideal LED grow light for replacement of
traditional fluorescent grow light tube in horticulture
applications, such as tissue culture, leafgreen & herbs growth
Outstanding:
Original brand raw materials,Samsung & Osram LED,high PPFD
output,Customized LED light spectrum
Aluminum alloy 6063-well heat dissipation
High PPF and Efficacy: 54umol/s, 2.7umol/J
Daisy chain function

LED tube
Grow bar light T8 20w
GLT8 is the ideal LED grow light for replacement of
traditional fluorescent grow light tube in horticulture
applications, such as tissue culture, leafgreen & herbs growth
Outstanding:
Original brand raw materials,Samsung & Osram LED,high PPFD
output,Customized LED light spectrum
Aluminum alloy 6063-well heat dissipation
High PPF and Efficacy: 54umol/s, 2.7umol/J
Daisy chain function

Parameter
GLT8I20 | GLT8I10 | |
Power Consumption (max) | 20W±15% | 10W±15% |
Dimensions | 47.6in L x 1.22in W x 1.38in D 1210mm L x 31mm W x 35mm D | 23.6in L x 1.22in W x 1.38in D 600mm L x 31mm W x 35mm D |
Weight | 300g / 0.66 lbs | 185g / 0.4 lbs |
Typical PPF | 54 umol/s (spectrum dependent) | 27 umol/s (spectrum dependent) |
Efficacy | 2.7 umol/J (spectrum dependent) | 2.7 umol/J (spectrum dependent) |
lnput Voltage/Frequency | AC100~240V/47~63Hz | AC100~240V/47~63Hz |
Spectrum | VC3/CN3/VN3/TN3 | VC3/CN3/VN3/TN3 |
Power Factor | 220V≥0.95 | 110V≥0.98 | 220V≥0.95 | 110V≥0.98 |
Cooling | Passive | Passive |
Structure Material | Aluminum | Aluminum |
working temperature | -20℃ ~ 40℃|-4°F~104°F | -20℃ ~ 40℃|-4°F~104°F |
Light Distribution | 120° | 120° |
Daisy Chain(Max) | 20pcs | 20pcs |
Lifetime | L90≥50,000 hrs | L90≥50,000 hrs |
IP Rating | IP43 | IP43 |
Parameter
GLT8I20 | GLT8I10 | |
Power Consumption (max) | 20W±15% | 10W±15% |
Dimensions | 47.6in L x 1.22in W x 1.38in D 1210mm L x 31mm W x 35mm D | 23.6in L x 1.22in W x 1.38in D 600mm L x 31mm W x 35mm D |
Weight | 300g / 0.66 lbs | 185g / 0.4 lbs |
Typical PPF | 54 umol/s (spectrum dependent) | 27 umol/s (spectrum dependent) |
Efficacy | 2.7 umol/J (spectrum dependent) | 2.7 umol/J (spectrum dependent) |
lnput Voltage/Frequency | AC100~240V/47~63Hz | AC100~240V/47~63Hz |
Spectrum | VC3/CN3/VN3/TN3 | VC3/CN3/VN3/TN3 |
Power Factor | 220V≥0.95 | 110V≥0.98 | 220V≥0.95 | 110V≥0.98 |
Cooling | Passive | Passive |
Structure Material | Aluminum | Aluminum |
working temperature | -20℃ ~ 40℃|-4°F~104°F | -20℃ ~ 40℃|-4°F~104°F |
Light Distribution | 120° | 120° |
Daisy Chain(Max) | 20pcs | 20pcs |
Lifetime | L90≥50,000 hrs | L90≥50,000 hrs |
IP Rating | IP43 | IP43 |
Lamp size

Less Power & More Growth

Less Power & More Growth


CN3 is a tailor-made heavy blue spectrum with a
continuous spectral emission across PAR 400
- 700nm wavelength range.

VC3 spectrum focuses on vegetative growth phases and propagation.
Allow to customize different light spectrums for application

CN3 is a tailor-made heavy blue spectrum with a
continuous spectral emission across PAR 400
- 700nm wavelength range.

VC3 spectrum focuses on vegetative growth phases and propagation.
Allow to customize different light spectrums for application
Uniform Light Distribution
PPFD data reference by 4bars 20w grow lights by size of 2ft *4ft at height of 12inch/30cm.

Daisy Chain
Up to 20 units of GLT8I20 can be powered together in a daisy chain connection.

Watch the actual demo show of T8 LED grow light
Packing Details

Net Weight:
8kg | 17.6lbs
—————————————————
Packaging:
25 pcs/carton
—————————————————
Gross Weight:
10kg | 22 lbs
—————————————————
Size:
1270mm L x 260mm W x 270mm H
50inch L x 10.24inch W x 10.63inch H
—————————————————
Packaging Material:
塑料+泡沫+纸箱